Coming Soon! Flint Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Flint, MI | ||||
| WAKL | 88.9 | FM | (edit) Wiki | |
| WAKL (W261BH) | 100.1 | FX | (edit) Wiki | |
| WCRZ | 107.9 | FM | (edit) Wiki | |
| WDZZ-FM | 92.7 | FM | (edit) Wiki | |
| WFBE | 95.1 | FM | (edit) Wiki | |
| WFUM-FM | 91.1 | FM | (edit) Wiki | |
| WWCK-FM | 105.5 | FM | (edit) Wiki | |
Ann Arbor, MI | ||||
| WUOM | 91.7 | FM | (edit) Wiki | |
Ashley, MI | ||||
| WJSZ | 92.5 | FM | (edit) Wiki | |
Auburn Hills, MI | ||||
| WAHS | 89.5 | FM | (edit) Wiki | |
| WXOU | 88.3 | FM | (edit) Wiki | |
Bay City, MI | ||||
| WCHW-FM | 91.3 | FM | (edit) Wiki | |
| WHNN | 96.1 | FM | (edit) Wiki | |
| WIOG | 102.5 | FM | (edit) Wiki | |
| WLKB | 89.1 | FM | (edit) Wiki | |
| WUCX-FM | 90.1 | FM | (edit) Wiki | |
Birmingham, MI | ||||
| WCSX | 94.7 | FM | (edit) Wiki | |
Bloomfield Hills, MI | ||||
| WBFH | 88.1 | FM | (edit) Wiki | |
Burton, MI | ||||
| WTAC | 89.7 | FM | (edit) Wiki | |
Caro, MI | ||||
| KAWZ (W207BX) | 89.3 | FX | (edit) Wiki | |
| WIDL | 92.1 | FM | (edit) Wiki | |
| WLKB (W234BP) | 94.7 | FX | (edit) Wiki | |
Carrollton, MI | ||||
| WSGW-FM | 100.5 | FM | (edit) Wiki | |
Detroit, MI | ||||
| WDMK | 105.9 | FM | (edit) Wiki | |
| WDRQ | 93.1 | FM | (edit) Wiki | |
| WDVD | 96.3 | FM | (edit) Wiki | |
| WKQI | 95.5 | FM | (edit) Wiki | |
| WMGC-FM | 105.1 | FM | (edit) Wiki | |
| WMUZ | 103.5 | FM | (edit) Wiki | |
| WOMC | 104.3 | FM | (edit) Wiki | |
| WRIF | 101.1 | FM | (edit) Wiki | |
| WVMV (W272CA) | 102.3 | FX | (edit) Wiki | |
| WXYT-FM | 97.1 | FM | (edit) Wiki | |
| WYCD | 99.5 | FM | (edit) Wiki | |
East Lansing, MI | ||||
| WDBM | 88.9 | FM | (edit) Wiki | |
| WFMK | 99.1 | FM | (edit) Wiki | |
| WKAR-FM | 90.5 | FM | (edit) Wiki | |
Essexville, MI | ||||
| WMJO | 97.3 | FM | (edit) Wiki | |
Frankenmuth, MI | ||||
| WRCL | 93.7 | FM | (edit) Wiki | |
Freeland, MI | ||||
| WTRK | 90.9 | FM | (edit) Wiki | |
Goodland Township, MI | ||||
| WHYT | 88.1 | FM | (edit) Wiki | |
Grand Ledge, MI | ||||
| WJZL | 92.9 | FM | (edit) Wiki | |
Holly, MI | ||||
| WAKL (W232BH) | 94.3 | FX | (edit) Wiki | |
Howell, MI | ||||
| WHMI-FM | 93.5 | FM | (edit) Wiki | |
Imlay City, MI | ||||
| WWKM | 89.1 | FM | (edit) Wiki | |
Lansing, MI | ||||
| WHZZ | 101.7 | FM | (edit) Wiki | |
| WITL-FM | 100.7 | FM | (edit) Wiki | |
| WJIM-FM | 97.5 | FM | (edit) Wiki | |
| WLNZ | 89.7 | FM | (edit) Wiki | |
| WSAE (W284AH) | 104.7 | FX | (edit) Wiki | |
| WUNN (W260BX) | 99.9 | FX | (edit) Wiki | |
Lapeer, MI | ||||
| WQUS | 103.1 | FM | (edit) Wiki | |
Leroy Township, MI | ||||
| WLGH | 88.1 | FM | (edit) Wiki | |
Linden, MI | ||||
| WAKL (W292DA) | 106.3 | FX | (edit) Wiki | |
Marlette, MI | ||||
| WBGV | 92.5 | FM | (edit) Wiki | |
Mason, MI | ||||
| KHRI (W237BY) | 95.3 | FX | (edit) Wiki | |
Metamora, MI | ||||
| WCRZ (W230BI) | 93.9 | FX | (edit) Wiki | |
Novi, MI | ||||
| WOVI | 89.5 | FM | (edit) Wiki | |
Oak Park, MI | ||||
| DWOPR-FM | 90.3 | FM | (edit) Wiki | |
Orchard Lake, MI | ||||
| WBLD | 89.3 | FM | (edit) Wiki | |
Ovid-Elsie, MI | ||||
| WOES | 91.3 | FM | (edit) Wiki | |
Owosso, MI | ||||
| WRSR | 103.9 | FM | (edit) Wiki | |
Plymouth, MI | ||||
| WSDP | 88.1 | FM | (edit) Wiki | |
Rochester Hills, MI | ||||
| WMXD (W288BK) | 105.5 | FX | (edit) Wiki | |
Saginaw, MI | ||||
| WGER | 106.3 | FM | (edit) Wiki | |
| WILZ | 104.5 | FM | (edit) Wiki | |
| WKCQ | 98.1 | FM | (edit) Wiki | |
| WTLZ | 107.1 | FM | (edit) Wiki | |
Sandusky, MI | ||||
| WNFR | 90.7 | FM | (edit) Wiki | |
Southfield, MI | ||||
| WSHJ | 88.3 | FM | (edit) Wiki | |
St. Johns, MI | ||||
| WQTX | 92.1 | FM | (edit) Wiki | |
Tuscola, MI | ||||
| WWBN | 101.5 | FM | (edit) Wiki | |
Vassar, MI | ||||
| WOWE | 98.9 | FM | (edit) Wiki | |
Warren, MI | ||||
| WPHS | 89.1 | FM | (edit) Wiki | |
Webberville, MI | ||||
| KHRI (W239AU) | 95.7 | FX | (edit) Wiki | |
Westland, MI | ||||
| WCRZ (W292DK) | 106.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.