Coming Soon! Flint Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Flint, MI | ||||
| WFLT | 1420 | D | (edit) Wiki | |
| WFNT | 1470 | B | (edit) Wiki | |
| WSNL | 600 | B | (edit) Wiki | |
| WTRX | 1330 | B | (edit) Wiki | |
| WWCK | 1570 | D | (edit) Wiki | |
Bay City, MI | ||||
| WMAX | 1440 | B | (edit) Wiki | |
Bridgeport, MI | ||||
| WNEM | 1250 | B | (edit) Wiki | |
| WNEM | 1250 | D | (edit) Wiki | |
Caro, MI | ||||
| WKYO | 1360 | B | (edit) Wiki | |
Detroit, MI | ||||
| WWJ | 950 | B | (edit) Wiki | |
| WXYT | 1270 | B | (edit) Wiki | |
East Lansing, MI | ||||
| WKAR | 870 | D | (edit) Wiki | |
Farmington Hills, MI | ||||
| WFDF | 910 | B | (edit) Wiki | |
Fenton, MI | ||||
| WCXI | 1160 | B | (edit) Wiki | |
Lansing, MI | ||||
| WILS | 1320 | B | (edit) Wiki | |
| WJIM | 1240 | C | (edit) Wiki | |
Lapeer, MI | ||||
| WLCO | 1530 | D | (edit) Wiki | |
| WMPC | 1230 | C | (edit) Wiki | |
Mason, MI | ||||
| WUNN | 1110 | D | (edit) Wiki | |
Midland, MI | ||||
| WMPX | 1490 | C | (edit) Wiki | |
Monroe, MI | ||||
| WRDT | 560 | D | (edit) Wiki | |
Owosso, MI | ||||
| WOAP | 1080 | D | (edit) Wiki | |
Royal Oak, MI | ||||
| WEXL | 1340 | C | (edit) Wiki | |
Saginaw, MI | ||||
| WSAM | 1400 | C | (edit) Wiki | |
| WSGW | 790 | B | (edit) Wiki | |
St. Johns, MI | ||||
| WWSJ | 1580 | D | (edit) Wiki | |
Sterling Heights, MI | ||||
| WUFL | 1030 | D | (edit) Wiki | |
Walled Lake, MI | ||||
| WPON | 1460 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.